Priced Publications List
Central Council For Research in Homoeopathy | |||||
---|---|---|---|---|---|
Priced Publication | |||||
Sr.no. | Name of Books | Cost | weight | ||
1 | Monograph: A Proving of Aegle Folia (New) | 70.00 | 100 | ||
2 | Monograph: A Proving of Aegle Marmelos | 15.00 | 130 | ||
3 | Monograph:A Proving of Kali Muriaticum | 52.00 | 210 | ||
4 | Monograph: Terminalia Chebule | 35.00 | 160 | ||
5 | Monograph: Boerhaavia Diffusa | 35.00 | 175 | ||
6 | Monograph Baryta Iodata | 60.00 | 150 | ||
7 | Monograph: Acalypha Indica | 76.00 | 250 | ||
8 | Monograph: Holarrhena Anitdysentrica | 67.00 | 200 | ||
9 | Monograph: Ocimum Canum | 64.00 | 180 | ||
10 | Monograph: Tylophora Indica | 63.00 | 170 | ||
11 | Monograph: Thea Chinensis | 61.00 | 190 | ||
12 | Monograph: Cassia Fistula | 47.00 | 140 | ||
13 | Monograph: Alfalfa | 115.00 | 150 | ||
14 | Monograph: Cynodon Dactylon | 250.00 | 300 | ||
15 | Monograph: Hydrocotlye Asiatica | 150.00 | 250 | ||
16 | Monograph on Homoeopathic Drug Atista Indica (New) | 250.00 | 220 | ||
17 | Monograph on Homoeopathic Drug Cassia Sophera (New) | 205.00 | 200 | ||
18 | Monograph on Homoeopathic Drug Abroma Augusta Folia (New) | 260.00 | 220 | ||
19 | Monograph on Homoeopathic Drug Bellis Perennis | 170.00 | 150 | ||
20 | Monograph On Homoeopathic Drug Tinospora Cordifolia (Giloy) | 235.00 | 250 | ||
21 | Homoeopathic Drug Monograph on Ricinus communis | 130.00 | 250 | ||
22 | Homoeopathic Drug Monograph on Justicia adhatoda | 130.00 | 25 | ||
23 | CURCUMA LONGA MONOGRAPH | 130.00 | 25 | ||
24 | Monographon Homoeopathic Drug CEPHALANDRA INDICA | 125.00 | 200 | ||
25 | Monograph EPHEDRA VULGARIS | 125.00 | 200 | ||
26 | Monograph on SYZYGIUM JAMBOLANUM | 125.00 | 200 | ||
27 | Monograph on Homoeopathic Drug RAUWOLFIA SERPENTINA | 110.00 | 200 | ||
28 | Disease Monograph: Diabetes Mellitus | 195.00 | 780 | ||
29 | Disease Monograph: Urolithiasis | 165.00 | 550 | ||
30 | Disease Monograph: Bronchial Asthma | 600.00 | 700 | ||
31 | Additions from Boericke's Repertory to Kent's Repertory-Chapter 'eye & Vision | 20.00 | 150 | ||
32 | Additions from Boericke's Repertory to Kent's Repertory-Chapter. 'Ear and Hearing | 15.00 | 110 | ||
33 | Additions from Boericke's Repertory to Kent's Repertory-Chapter 'Earynx & Trachea, Respiration,Cough, Expectoration and Chest | 50.00 | 300 | ||
34 | A Review and Revision of Kent's Repertory (Kunzli's additions)-Chapter Generalities-Additions from C.B. Knerr's repertory and other works | 360.00 | 650 | ||
35 | Standardisation of Hom.Drugs;Vol.1 (New) | 340.00 | 600 | ||
36 | Standardisation of Hom.Drugs;Vol.3 | 225.00 | 450 | ||
37 | Hom.Drug Provings Vol.1 Conducted by Central Council For Research in Homoeopathy | 300.00 | 500 | ||
38 | Hom.Drug Provings;Vol.2 (New) | 150.00 | 120 | ||
39 | Hom.Drug Provings; Vol.3 | 65.00 | 80 | ||
40 | Hom.Drug Provings;Vol.4 | 170.00 | 190 | ||
41 | Hom.Drug Provings: Vol.5 | 90.00 | 170 | ||
42 | Hom.Drug Provings: Vol.6 | 170.00 | 150 | ||
43 | Hom.Drug Provings: Vol.7 | 80.00 | 150 | ||
44 | New Drugs Proved by CCRH ( New ) | 130.00 | 120 | ||
45 | Clinical Resaerch Studies Part-I | 250.00 | 650 | ||
46 | Clinical Research Studies Part-II | 310.00 | 550 | ||
47 | Clinical Research Studies Part-III | 240.00 | 340 | ||
48 | Handbook on Hom for 'Mother and Child Care' (English) | 500.00 | 900 | ||
49 | Handbook on Homoeopathy for 'Mother and Child Care' (Hindi) | 300.00 | 1015 | ||
50 | Training Manual Vol.1 Hom. For Mother & Child Care(Obstertics) | 500.00 | 1300 | ||
51 | Training Manual Vol.2 Hom. For Mother & Child Care(Pediatrics) | 500.00 | 1210 | ||
52 | Training Manual Vol.3 Hom. For Mother & Child Care(General Topics) | 220.00 | 570 | ||
53 | Training Manual For Homoeopathy Practitioners Healthy Child | 675.00 | 1300 | ||
54 | Plants in Ethno Medicine of the Nilgiri Tribes In Tamil Nadu,India | 800.00 | 620 | ||
55 | Identification of Hom.Drugs of Plant Origin | 170.00 | 450 | ||
56 | Pharmacological Actions of Hom. Drugs | 260.00 | 530 | ||
57 | Study of Hom.Medicines through Clinical Verification- A new perspective..Vol.1 (New ) | 700.00 | 1000 | ||
58 | Study of Hom.Medicines through Clinical Verification-A new perspective..Vol.2 ( New) | 310.00 | 410 | ||
59 | Study of Hom.Medicines through Clinical Verification- A new perspective..Vol.3 | 125.00 | 500 | ||
60 | Study of Hom.Medicines through Clinical Verification- A new perspective..Vol.4 | 700.00 | 1000 | ||
61 | Study of Hom.Medicines through Clinical Verification- A new perspective..Vol.5 | 700.00 | 800 | ||
62 | Study of Hom.Medicines through Clinical Verification- A new perspective..Vol.6 | 700.00 | 650 | ||
63 | Handbook on Hom: Case Taking to Prescribing | 390.00 | 610 | ||
64 | Hom.Materia Medica of Indian Drugs | 320.00 | 760 | ||
65 | Keynotes of Hom. Materia Medica Vol.1 | 200.00 | 250 | ||
66 | Keynotes of Hom. Materia Medica Vol.2 | 100.00 | 400 | ||
67 | Vernacular names of Plant Drugs in Hom. Pharmacopoeia of India | 120.00 | 370 | ||
68 | Homoeopathy for Common Diseases - before counsulting a doctor | 100.00 | 210 | ||
69 | सामान्य बीमारियो के लिए होमियोपैथी चिकित्सक की सलाह लेने से पूर्व | 100.00 | 200 | ||
70 | A Compendium of Homoeopathic Medicines in COVID-19 with Therapeutic Index | 100.00 | 200 | ||
71 | A Handbook of Medicinal Plants Used in Homoeopathy | 700.00 | 1000 | ||
72 | Standard Treatment Guidelines In Homoeopathy Vol. 1 | 750.00 | 1000 | ||
73 | Standard Treatment Guidelines In Homoeopathy Vol. 2 | 900.00 | 1000 | ||
74 | Standard Treatment Guidelines In Homoeopathy vol.3 | 820.00 | 1000 | ||
75 | Standard Treatment Guidelines In Homoeopathy vol.4 | 700.00 | 1000 | ||
76 | Handbook of recent trends in Homoeopathy for Infectious Disease in India and abroad | 210.00 | 250 | ||
77 | Coffee Table Book - forging ahead | 1000.00 | 800 | ||
78 | Prognostic factor Research in Homoeopathy - A Practical Guide for Researchers | 1000.00 | 1500 | ||
79 | Good Clinical Practice Guidelines for Clinical Trails In Homoeopathy | 300.00 | 400 | ||
80 | Drugs of Animal Sources used in Homoeopathy Vol.1 | 400.00 | 500 | ||
81 | Drugs of Animal Sources used in Homoeopathy Vol.II | 150.00 | 400 | ||
82 | A Compendium of Modern Nomenclature of Medicinal Plants Commonly used in Homoeopathy | 200.00 | 400 | ||
83 | Agro -techniques of Medicinal Plants Used in Homoeopathy | 135.00 | 200 | ||
84 | Agro -techniques of Medicinal Plants Used in Homoeopathy (Hindi|) | 135.00 | 200 | ||
85 | HPTLC Atlas of Medicinal Plant Drugs Used inHomoeopathy | 250.00 | 500 | ||
86 | A Glimpse of History and Progress of Homoeopathy in Northeast India | 325.00 | 400 | ||
Total | 23645.00 | 38010 | |||
Note: | |||||
1. For dispatch of books, readers are requested to send their requirement (list of books only) first. | |||||
2. The cost of postage (by speed post) and books payble shall be intimated by the Council. | |||||
3. The readers are to send the payment by Demand Draft in favour of Director General,CCRH, Payable at New Delhi. | |||||
4. Weight of the books are mentioned for voncenience of readers in calculating the speed post charges. | |||||
5. Books will be dispatche after receipt of Demand Draft / Online Payment | |||||
7.After payment,please send your transaction detials to ccrhpublications@gmail.com | |||||
8. For Online Payment (NEFT) During NEFT,please mentation 'Payment for CCRH priced publications' under remarks. |
|||||
|
|||||
Website-www. ccrhindia.ayush.gov.in, Email-ccrhindia@gmail.com, ccrhpublications@gmail.com, Copy to ccrhbooksstore@gmail.com |