Budget, Accounts & Assets
Budgets:
| Year | Document |
|---|---|
| 2013-14,2014-15,2015-16 | Download |
| 2016-17,2017-18 | Download |
| 2018-19 | Download |
Annual Accounts:
| Description | Documents |
|---|---|
| 2023-24 | Download |
| 2022-23 | Download |
| 2021-22 | Download |
| 2020-21 | Download |
| 2019-20 | Download |
| 2018-19 | Download |
| 2017-18 | Download |
| 2016-17 | Download |
| 2015-16 | Download |
| 2014-15 | Download |
| 2013-14 | Download |
Revenue Earned:
| Year | Document |
|---|---|
| 2016-17,2017-18 | Download |
| 2013-14, 2014-15, 2015-16 | Download |
Unspent Balances:
| Year | Document |
|---|---|
| 2016-17, 2017-18 | Download |
Saving in Bank:
| Year | Document |
|---|---|
| 2013-14 | Download |
Annual Reports: Click here
Assets of the Council:
| Year | Documents |
|---|---|
| 2017-18 | Download |
| 2016-17 | Download |
| 2015-16 | Download |
| 2014-15 | Download |
| 2013-14 | Download |
| 2012-13 | Download |






.png)

.png)





